Names |
Born |
Died |
| ALBERSON | ||
| Albert LouieC | born 21 Oct 1884 | died 6 Oct 1913 |
| Ethel NinaC | born 22 Feb 1888 | died 1 Dec 1958 |
| Herman JosephS,C,C,P | born 25 Dec 1850 | |
| Howard GillisC | born 20 Apr 1886 | died Abt 1960 |
| John JosephS,P | born 1817-1818 | |
| ALBERTSON | ||
| Nellie Mae (Helen)S,C,P | born 29 Mar 1890 | died 25 Feb 1964 |
| ALEXANDER | ||
| Mary Ann HazelwoodS,C,P | born 1793 | died 1856 |
| WilliamS,C,P | born Abt 1770 | |
| William MandonP | born Abt 1745 | |
| ALLMOND | ||
| RachelS,P | born Abt 1762 | |
| APPLING | ||
| RachelS,C,P | born 1711 | died 1771 |
| RichardS,C,P | born 1632 | died 1710 |
| RichardS,C,P | born 26 Mar 1658 | died 1693 |
| RichardS,P | born 1600 | died 1632 |
| ThomasS,C,P | born 1687 | died 13 Apr 1743 |
| ASHLEY | ||
| PaulinaS,P |