Names |
Born |
Died |
| ADAMSON | ||
| Afton | born 18 Jan 1896 | died Infant |
| George Wendle Franlin | born 5 Feb 1898 | died Abt 1901 |
| Thomas | born 3 Feb 1870 | |
| Thomas | ||
| ALBERSON | ||
| Albert Louie | born 21 Oct 1884 | died 6 Oct 1913 |
| Ethel Nina | born 22 Feb 1888 | died 1 Dec 1958 |
| Herman Joseph | born 25 Dec 1850 | |
| Howard Gillis | born 20 Apr 1886 | died Abt 1960 |
| John Joseph | born 1817-1818 | |
| ALBERTSON | ||
| Genevieve | born 1908-1909 | |
| Nellie Mae (Helen) | born 29 Mar 1890 | died 25 Feb 1964 |
| ALCORN | ||
| Mary Lida | born 1 Jun 1921 | died 4 Dec 1971 |
| ALEXANDER | ||
| Mary Ann Hazelwood | born 1793 | died 1856 |
| William Mandon | born Abt 1745 | |
| William | born Abt 1770 | |
| ALLEN | ||
| Fanny | born 19 Aug 1876 | |
| Gertrude Ellen | born 18 Sep 1882 | |
| Henry | ||
| Ivor John | born 10 Dec 1884 | |
| James Arthur | born 3 Nov 1873 | died 16 Sep 1874 |
| Jessie Laura | born 27 Jul 1874 | bur. 22 Nov 1936 |
| Lottie | born 30 Sep 1883 | died 15 Jan 1955 |
| Mary Edna | born 18 Apr 1890 | |
| Richard Henry | born 28 Apr 1871 | died 28 Mar 1886 |
| Samuel | born 28 May 1853 | died 7 Apr 1920 |
| William Arthur | born 1 Nov 1879 | |
| ALLMOND | ||
| Rachel | born Abt 1762 | |
| ALPHINE | ||
| Julia | born 1826 | died 1854 |
| ANDERSON | ||
| Ivan Merrill | ||
| Louella Violet | ||
| Selma Amanda | died 1948 | |
| APPLING | ||
| Rachel | born 1711 | died 1771 |
| Richard | born 1632 | died 1710 |
| Richard | born 26 Mar 1658 | died 1693 |
| Richard | born 1600 | died 1632 |
| Thomas | born 1687 | died 13 Apr 1743 |
| ARATA | ||
| Charles Timothy | born 24 Oct 1960 | |
| Vanessa ann | born 23 Dec 1982 | |
| ASHLEY | ||
| Paulina |